Webex Tool For Outlook Mac
- Medtronic WorkingSm@rt ® 2015 Background. Medtronic is the world’s premier medical technology and healthcare services provider. Medtronic is a pre-eminent leader in delivering technology and procedural innovations to address the major disease states impacting patients and healthcare costs around the world.
- I had the same exact issue. Am on a Mac using MS Outlook, with the webex plugin. My default font is 'American Typewriter' and whenever I would add a webex meeting to my appointments, the appointment had html.
- Click the “Cancel WebEx Meeting” icon. The WebEx call-in information will disappear from your invite. NOTE: If the WebEx meeting information does not disappear from the meeting invite the first time you click Cancel WebEx Meeting, close the meeting window and repeat steps 1 and 2. Click “Send Update” 4.
Last updated: July, 2019
Outlook for Mac features and add-ins issues
Font appears smaller in a composing window of Outlook 2016 for Mac
Last updated: Sep 15, 2017
ISSUE
The Zoom setting can be found in a new email message window by selecting the Options tab and clicking the Zoom button on the Ribbon.
Learn how to configure the Webex integration to Microsoft Outlook using Cisco Webex Productivity Tools on your Mac. Once you have installed the Webex integration to Outlook, you can join and schedule meetings, change your preferences, and more.
If the zoom setting is altered on a new message, the altered setting remains until changed back. Zoom does not change the actual font size, it simply zooms in or out on the composing window text, (impacts the composing mode window of all new messages/replies). Zoom does not affect the reading pane or received messages - those will show the actual font size.
Once the setting is applied in the Outlook profile, it will retain for all future messages until it is changed in the message Options menu.
This can cause a perceived smaller font if the zoom is set to less than 100%. For example, if the zoom is set at 75%, the font of newly composed (or reply/forward) appears to be smaller, compared to the reading pane or an open received message (not in composing mode).
STATUS
This behavior is by design. Please check your zoom settings if you run into this issue and adjust as appropriate.
Unable to attach files over 25M in Outlook for Mac using IMAP or POP [WORKAROUND]
Last updated: August, 2017
ISSUE
When you send an email with an attachment larger than 25 MB, you get an error message and the mail doesn’t go through.
STATUS: Workaround
We’re working to resolve this issue. In the meantime, please use your Web mail when sending attachments that are larger than 25 MB.
Unable to directly transfer Entourage profiles to Outlook for Mac 2016 [WORKAROUND]
Last updated: August, 2017
ISSUE
It’s not possible to transfer Entourage profiles when you migrate to Outlook for Mac 2016.
STATUS: Workaround
To transfer Entourage profiles to Outlook for Mac 2016, import profiles data into Outlook 2011 first, and then import Outlook 2011 profile data to Outlook for Mac 2016.
See these articles for more information: Import information into Outlook for Mac 2011 and Import email messages, contacts, and other items into Outlook 2016 for Mac.
Unable to add recipients to Safe Senders list in Outlook [WORKAROUND]
Last updated: August, 2017
ISSUE
You are unable to add a recipient to Safe Senders in Outlook 2016 for Mac. Outlook currently only allows adding a recipient to Blocked Sender list. Emails from the blocked sender will be moved to the Junk E-Mail folder.
STATUS: Workaround
To work around this issue, please use the Web mail server side to manage the settings.
See this article for more information.

Cannot Import Apple Contacts into Outlook 2016 for mac [WORKAROUND]
Last updated: August, 2017
ISSUE
Cannot Import Apple Contacts into Outlook 2016 for mac.
STATUS: Workaround
Drag the contacts out of your Mac address book and drop onto your desktop.
This creates a single .vcf file on your desktop.
Right-click on the file and choose Open With > Microsoft Outlook.
A new contact window opens in Outlook which is the first address in your .vcf file.
Click Save in the contact window. Outlook will save it, and then begins populating the rest of your contacts.
You can also drag the .vcf file directly to an Outlook contact folder. The contacts will be saved in Outlook automatically.
Known issues, changed functionality, and blocked or discontinued features
Automated troubleshooting tools
Use the following tools to resolve various Outlook for Mac issues. See this page for more information and learn how to install the tools: Outlook for Mac support tools.
Note: This tool doesn’t work on macOS 10.14 and later. Check Outlook for Mac support tools article here for more details. | This tool repairs search issues in Outlook for Mac. For example, when search returns no results for items that do exist in your mailbox, or you get older data when you have newer items. |
This tool resets customization that you've made to Outlook from the Outlook menu > Preferences. It also restores Outlook window size and position settings. | |
This tool lets you choose Outlook for Mac as your default mail application. Then Outlook opens a new email whenever you click on a mailto: link in an email or website. | |
This tool lets you reset recent addresses that Outlook has stored, and delete recent addresses all at once, instead of one at a time. |
Need more help?
|
Have a feature request?
To suggest new features in Outlook for Mac, go to Help > Suggest a Feature. Or, share your thoughts on the Outlook UserVoice site. We’re listening. |
This list is divided into proprietary or free software, and open source software, with several comparison tables of different product and vendor characteristics. It also includes a section of project collaboration software, which is a standard feature in collaboration platforms.
- 2Comparison of notable software
- 3Open source software
- 4Project collaboration software
Collaborative software[edit]
| Software | Description |
|---|---|
| Aconex | Online document management, web collaboration and project management software for construction, engineering and facility management. |
| Adobe Acrobat | Adobe Acrobat gives synchronous and asynchronous review of PDFs. |
| Adobe LiveCycle | SOA Java EE server software product used to build applications that automate a broad range of business processes for enterprises and government agencies. |
| Airtable | Airtable is a collaborative project management tool for storing project structure and content. It is a spreadsheet-database hybrid, combining the storage features of a database with UI and flexibility of a spreadsheet. |
| Alfresco | free/libre enterprise content management system for Microsoft Windows and Unix-like operating systems. |
| Altova MetaTeam | collaborative decision-making, team performance management and project management software. |
| Asana | web and mobile application designed to improve the way teams communicate and collaborate. |
| Assembla | a set of cloud-based task and code management tools for software developers. |
| Atlassian Confluence | web-based team and content collaboration software |
| Authorea | online collaborative writing tool for researchers |
| Axigen | messaging and collaborating software based on proprietary architectures |
| Basecamp | web-based project collaboration and management |
| Box.net | web-based collaboration and content management for enterprises |
| BSCW | Basic Support for Collaborative Work |
| cineSync | real-time synchronised video review software |
| Circuit (software) | enterprise-grade collaboration with video, voice, screen sharing, messaging and filesharing |
| Clarizen | |
| ClearMeeting | web conferencing service |
| Coda | cloud-based collaborative document editor with word-processing, spreadsheets, and database functionality |
| Coggle | cloud-based collaborative mind-mapping software |
| Collaber | Eclipse-based client–server platform |
| Collabtive | web-based project management software for distributed teams |
| ConceptDraw Office | collaborative software suite composed of mind mapping, project management and business diagramming tools |
| Concerto Project Management | collaborative, web-based Project Management solution[buzzword] with integrated mobile functionality designed to support and maintain the project environment |
| Concursive | web-based and mobile tools for socially enabled project management, customer support and business directories |
| CoMotion | multi-tiered client–server collaborative workspace system |
| CustomerVision BizWiki | wiki application, geared to medium- and large-sized businesses, that existed from around 2006 to 2008 |
| Debategraph | web-based, collaborative idea visualization and deliberation |
| Discourse | open-source forum software built using modern technology |
| Drupal | free and open-source content management framework written in PHP |
| e | collaborative editor which works as a live revision control system; uses an edit-and-commit style of collaboration |
| Easy Projects | project management platform, available as both cloud-based SaaS and on-premises system. |
| Eclipse | suite of software applications, intended for use by aerospace project and mission teams in managing their CM/QA/PA/PM activities |
| EditGrid | online spreadsheet that allows collaborative editing |
| Edraw Max | cross-platform collaborative software composed of flowchart, organizational chart, mind map, project management and infographics |
| EGroupware | free open source groupware software intended for businesses from small to enterprises |
| Elluminate | virtual classroom and online collaboration environment for online teaching and training |
| collaborative software provided via browser as on-premises or hosted | |
| EZOfficeinventory | Cloud-based asset tracking software used in tracking physical and technological assets |
| Fabasoft Folio Cloud | cloud DMS for organisations with hybrid cloud and data residency option |
| FirstClass | client/server groupware |
| Freedcamp | free project management and collaboration tool |
| Fuze | web-based, desktop, mobile client server software for conducting meetings (voice, video, screen sharing, file sharing), free and paid |
| GForge Advanced Server | distributed software development as a web-based platform |
| GoDrive | document collaboration and synchronization across Windows, Mac and mobile applications |
| Gliffy | web-based, collaborative diagramming service that works with most operating systems and browsers |
| Glip | web-based, collaborative communication app and service that works with most operating systems and browsers |
| Google Apps | web-based real-time collaboration: document, spreadsheet, presentation editing and more |
| Google Drive | file storage and synchronization service for cloud storage, file sharing and collaborative editing |
| GrexIt | email-based collaboration tool for Google Apps |
| Group-Office groupware and CRM | open source web-based groupware and CRM application |
| Groupiful | web-based project management for teams with task management, file sharing, event scheduling, etc... |
| GroveSite | web-based collaboration suite with document sharing, file libraries, discussion threads |
| Hall.com | web-based collaboration, group chat, video chat, file sharing, one-on-one chat and more |
| HighQ Collaborate | secure document exchange, enterprise social collaboration, client extranets and knowledge portals for organisations |
| HipChat Data Center | chat software from Atlassian |
| Huddle | secure web-based content management and content collaboration platform for enterprises and governments |
| Hyperoffice | web-based online collaboration, messaging and project management; for small to medium-sized firms |
| IBM Lotus Connections | Suite |
| IBM Lotus Domino | |
| IBM Lotus Mashups | |
| IBM Lotus Notes | |
| IBM Lotus Quickr | replaces IBM Lotus QuickPlace; runs on Domino or WebSphere servers |
| IBM Lotus Sametime | |
| IBM Workplace-branded products | |
| IceWarp Mail Server | Business email, messaging and collaboration server. Cloud and On-Premises. |
| InLoox | collaboration software that offers web-based and on-premises solutions[buzzword], supports task management, document management, and workflow |
| Intraboom | web-based collaboration and communication software |
| Jive | web-based suite integrating forums, blogs, wiki, chat, VOIP |
| JotSpot | wiki supports calendars, spreadsheets, file repositories, photo galleries; made for ease of use |
| Kahootz | online cloud collaboration software, specialising in public sector and enterprise scalable solutions[buzzword] |
| Knowledge Plaza | web-based social knowledge management tool |
| Kolab | security-focused open source groupware collaboration solution[buzzword] with web client, CalDAV and ActiveSync and its own native client |
| Kune | free/open-source distributed social network focused on collaboration rather than just on communication |
| LibreOffice Online | online edition of LibreOffice, a free and open-source office suite |
| Liferay | portal, web content management and social collaboration platform |
| LiquidPlanner | wiki-like pages, document sharing, Twitter-like commenting |
| LogicalDOC | on-line and on-premises document management system with collaboration and workflow features |
| LucidChart | collaborative diagramming and website/software prototyping, supports real-time collaboration, built on web standards |
| Microsoft Exchange Server | |
| Microsoft Outlook | |
| Microsoft Live Meeting | |
| Microsoft Lync Server | |
| Microsoft Office Live Communications Server | |
| Microsoft Office | desktop tools for collaboration |
| Microsoft Project Server | |
| Microsoft SharePoint Foundation | |
| Microsoft SharePoint Server | |
| Microsoft SharePoint Workspace | desktop collaboration application |
| Microsoft Team Foundation Server | developer and Agile tools collaboration platform |
| Microsoft Teams | platform that combines workplace chat, meetings, notes, and attachments |
| Microsoft Windows Live | messenger, office web apps, skydrive, mail |
| Mikogo | desktop sharing software application for web conferencing, online meetings and web collaboration |
| Mindjet | mindmapping software, collaborative project management, social task management, cloud-based file sharing |
| MindMeister | collaborative mindmapping software |
| Mixedink | combines collaborative editing with voting |
| MovableType | |
| Nefsis | multi-party online collaboration and video conferencing software for businesses |
| NewsGator | |
| Novell GroupWise | |
| Nuclino | Cloud-based team collaboration software which allows teams to collaborate and share information in real-time. |
| Oracle Beehive | combines email, team collaboration, and conferencing in one collaboration platform |
| Oracle WebCenter | Group Spaces |
| omNovia Technologies | online meeting platform for collaborative meetings, e-learning, interactive training sessions |
| OpenProject | open source project collaboration suite |
| PabloDraw | collaborative text and ANSI/ASCII art editing tool on Windows |
| PBworks | commercial real-time collaborative editing (RTCE) system |
| Pidoco | cloud-based collaboration tool to create, share, test website and mobile app UI prototypes |
| Pivotal Tracker | screen sharing capabilities to increase collaboration in meetings |
| PlayCanvas | real-time collaborative tools for creating 3D interactive experiences using WebGL in form of 3D tool and IDE for code editing |
| Podio | web-based collaborative platform with workspaces, tasks per community members and app market |
| Pristine | video collaboration software for smart mobile devices, and smartglasses |
| Project.net | Open Source Project Management software with document, task, and project sharing and collaboration |
| Projectplace | online collaboration tool providing Project management, Document collaboration & Communication in one tool |
| ProjectManager.com | online project management software with collaboration features for teams |
| ProjectWise | suite of project information management and collaboration software and services from Bentley Systems designed for the architecture, engineering, construction (AEC) industries and infrastructure owner-operators |
| ProtoShare | web-based collaborative prototyping and review tool for interactive projects |
| Pyrus | cloud-based communication tool, combines team collaboration, invoice processing, approval and workflow automation |
| Qontext | communicating, sharing, and collaborating from inside common business applications like netsuite, sugarcrm, Salesforce.com |
| RelateIQ | web-based relationship intelligence platform that enables teams to track, share, and analyze shared relationships |
| Retroshare | open-source cross-platform, friend-2-friend and secure decentralised communication platform |
| Samepage | web-based collaboration software |
| SAP NetWeaver Portal | |
| Saros | collaborative text editing for Distributed Party Programming |
| Sheetgo | Cloud-based platform to automate and share the entire company workflows from an online spreadsheet. |
| Skillhive | online collaboration platform for collaboration and sharing knowledge across and beyond teams and other organizational boundaries |
| Slack | cloud-based team collaboration tool using a chat format with multiple channels |
| Smart Meeting Pro | collaborative meeting software |
| Smart Bridgit | data conferencing software |
| Smartsheet | Web-based workflow, collaboration management |
| Socialtext | suite of web-based social software applications |
| SpringCM | |
| Stride | Collaboration software from Atlassian, successor to the cloud-based HipChat |
| SubEthaEdit | collaborative text editing on Mac OS X |
| SuccessFactors | |
| Synovel Collabsuite | full messaging software for organizations |
| Teamwork.com | task management, project management, issue tracking, groupware |
| Telligent | enterprise community and collaboration platform with blogs, wikis, more enterprise 2.0 abilities |
| Tibco | |
| Tiki Wiki CMS Groupware | |
| TitanFile | web-based enterprise-level secure file sharing with a focus on people and interests |
| tmsEKP | suite of collaboration software |
| Tonido Workspace | cross-platform collaborative software, synchronizes workspaces, allows web-based guest access |
| TrackerSuite.Net | Web-based, modular software business suite |
| Traction TeamPage | enterprise social software |
| Trello | free web-based project management application |
| TrueConf | on-premise platform for video conferencing and collaboration |
| Tuleap | application lifecycle management, project management with integrated risk reporting system |
| Twproject | cross-platform software, integrates project management, issue tracking, groupware |
| TWiki | |
| Vignette | content management system |
| VSee | video conferencing tool with screen share, annotation and file sending capabilities |
| WebEx | web-based collaboration tools |
| Wiggio | web-based, group collaboration software |
| Wire (software) | secure collaboration platform featuring messenger, voice calls, video conferences, file-sharing, and guest rooms –all protected by end-to-end-encryption |
| Workamajig | web-based, collaboration software for project management |
| Workplace by Facebook | Enterprise version of Facebook. Synchronous and asynchronous collaboration and communication |
| Workspot | web service providing Linux desktops, which can be shared securely via browser |
| Wrike | interactive web-based project management software and tools for remote collaboration |
| Writeboard | collaborative text editor |
| Xaitporter | web-based document collaboration software with integrated workflow, for enterprise and SMEs |
| XWiki | professional wiki that has powerful extensibility features such as scripting in pages, extensions and a highly modular architecture |
| Yammer | enterprise and team collaboration software and private social network |
| Zentyal | open source email and groupware solution[buzzword], natively compatible with Microsoft Outlook |
| Zing Technologies | AnyZing and ZingThing, electronic learning and meeting system software for team rooms and networks |
| Zoho Projects | web-based collaboration software for project management |
Comparison of notable software[edit]
Systems listed on a light purple background are no longer in active development.
General Information[edit]
| Name | Creator | Latest stable release | Stable release date | First public release date | Database backend | License | Software product available | SaaS available |
|---|---|---|---|---|---|---|---|---|
| Adobe LiveCycle | Adobe | 9 | 2010 | Filesystem | Proprietary | Yes | No | |
| Alfresco | Alfresco Software | 201901[1] | 2019-02-04[±] | 2005 | LGPL | Yes | Yes | |
| Altova MetaTeam | Altova GmbH | 2013 | 2012 | 2010 | Cloud | Proprietary | No | Yes |
| Assembla | Assembla | Continuous Delivery | 2013 | 2006 | Proprietary | Yes | Yes | |
| Collaborate | HighQ | 4.4 | 2018 | 2001 | Proprietary | No | Yes | |
| ConceptDraw Office | CS Odessa | 4.4 | 2018-04-17 | 2008 | Proprietary | Yes | Yes | |
| Confluence | Atlassian | 6.15.6[2] | 2019-06-24[±] | 2004 | Proprietary | Yes | Yes | |
| Drupal | Drupal | 8.7.7[3] | 2019-09-04[±] | 2001 | MySQL, Postgres, SQL-Lite | GPL 2, 3 | Yes | |
| Eclipse (suite) | Sapienza Consulting Ltd. | 3.3 | 2014 | 2009 | Oracle | Proprietary | Yes | Yes |
| Edraw Max | EdrawSoft | 8 | 2014 | 2004 | Proprietary | Yes | Yes | |
| EGroupware | EGroupware | 16.1 | 2016 | 2003 | MariaDB, MySql, PostgreSQL | GPLv2 | Yes | Yes |
| EMC Documentum eRoom | EMC | 7.4.4 | 2012 | 2003 | Filesystem | Proprietary | Yes | No |
| GoDrive | Linoma Software | 5.0.2 | 2015-01-30 | Jan 15, 2015 | SQL Server, Oracle, MySQL, IBM i, DB2, Derby | Proprietary, Free | Yes | No |
| Google Drive | Cloud | Proprietary | No | Yes | ||||
| IBM Connections Suite | IBM | 6 CR5[4] | 2019-05-30[±] | June 27, 2007 | IBM DB2 | Proprietary | Yes | Yes |
| IBM Domino | IBM | 8.5.2 | 2010-08-24 | December 1996 | Proprietary | Yes | Yes | |
| IBM Notes | IBM | Proprietary | Yes | Yes | ||||
| IBM Quickr | IBM | 8.5 | IBM Domino, IBM DB2 | Proprietary | ||||
| IBM Sametime | IBM | Proprietary | Yes | Yes | ||||
| ICEFLO | Agenor Technology | v 3.15.0 | 2009 | IBM SoftLayer | Proprietary | Yes | Yes | |
| IceWarp Mail Server | IceWarp | 12.1.1 | 2018-10-30 | 1998 | Proprietary | Yes | Yes | |
| InLoox | InLoox, Inc. | 8.1 | 2014-09-18 | 1999 | MS SQL, MySQL, Oracle | Proprietary | Yes | Yes |
| Intraboom | Intraboom | 2.0.13 | 2016-04-28 | 2015 | MS SQL | Proprietary | Yes | Yes |
| Jive | Jive Software | 9.0.7.1[5] | 2019-03-20[±] | 2006 | Oracle, MS SQL, DB2, mySQL, Postgres | Proprietary | ||
| Kolab | The Kolab-Project and Kolab Systems AG | 3.3 | 2014-08-20 | July 17, 2003 | IMAP(File/mail)-based | various Free Software licenses | Yes | Yes |
| Kune | Comunes Collective | 1.0.0 | 2015-03-18 | July 17, 2003 | AGPL | Yes | Yes | |
| LibreOffice Online | The Document Foundation | 6.1.3 | 2018 | 2017 | MPL 2.0 | Yes | No | |
| LogicalDOC | Logical Objects | Community Edition 7.1.2 | 2014 | 2006 | LGPL | Yes | Yes | |
| Microsoft Exchange Server | Microsoft | 2016 | 2011-08-04 | 2007 | Exchange DB | Proprietary | Yes | Yes |
| Microsoft Live Meeting | Microsoft | 2007 | 2007 | 1997 | Proprietary | Yes | Yes | |
| Microsoft Lync Server | Microsoft | 2010 | 2010 | November 2000 | SQL Server or SQL EE | Proprietary | Yes | Yes |
| Microsoft Office | Microsoft | 2016 | 2016 | 1990 | Proprietary | Yes | Yes | |
| Microsoft Project Server | Microsoft | 2010 | 2010-06-15 | 2000 | Proprietary | Yes | Yes | |
| Microsoft SharePoint Foundation | Microsoft | 2019[citation needed] | 2018-10-22[±] | 2001 | SQL Server or SQL EE | Proprietary | Yes | No |
| Microsoft SharePoint Server | Microsoft | 2019[citation needed] | 2018-10-22[±] | 2001 | SQL Server or SQL EE | Proprietary | Yes | Yes |
| Microsoft SharePoint Workspace | Microsoft | 2019[citation needed] | 2018-10-22[±] | 2007 | Proprietary | Yes | No | |
| Microsoft Team Foundation Server | Microsoft | 2015 | 2015 | 1994 | SQL Server or SQL EE | Proprietary | Yes | No |
| Microsoft Windows Live | Microsoft | 2011 | 2010-09 | November 1, 2005 | Cloud | Proprietary | No | Yes |
| Nefsis | Nefsis | 3.72 | 2011-01-07 | 1998 | Cloud | Proprietary | Yes | Yes |
| Oracle WebCenter | Oracle | 11g | 2009-07 | Proprietary | ||||
| SAP NetWeaver Portal | SAP | 2004 | Proprietary | |||||
| Tiki Wiki CMS Groupware | Tiki Software Community Association | 19.1[6] | 2019-02-14[±] | October 2002 | MySQL | LGPL | Yes | No |
| TrackerSuite.Net | Automation Centre | 3.6 | 2010-11 | 2006 | SQL Server | Proprietary | Yes | Yes |
| Traction TeamPage | Traction Software | 6.2 (40)[7] | 2019-07-29[±] | December 1, 1999 | NoSQL Journal, MySQL | Proprietary | Yes | Yes |
| Wrike | Wrike | 2013 | 2007 | 2006 | PostgreSQL | Proprietary | No | Yes |
| WPS Office | Kingsoft | 2019 | 2019-05-06 | 1988 | SQL Server or SQL EE | Proprietary | Yes | Yes |
| XWiki | XWiki | 11.7[8] | 2019-08-27[±] | May 22, 2007 | MySQL | LGPL | Yes | Yes |
| Xaitporter | Xait | 2014 | 2002 | 2001 | Oracle | Proprietary | No | Yes |
| Zoho Projects | Zoho | 5.0 | 2015-01-20 | August 26, 2006 | MySQL | Proprietary | No | Yes |
| Name | Creator | Latest stable release | Stable release date | First public release date | Database backend | License | Software product available | SaaS available |
Comparison of unified communications features[edit]
| Name | E-mail server | Faxing | Instant messaging | Telephony | Videoconferencing | Web conferencing | Data conferencing | Application sharing | Electronic meeting system | Synchronous conferencing |
|---|---|---|---|---|---|---|---|---|---|---|
| IBM Sametime | No, integrated with Lotus Domino | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Lotus Domino | Yes | Yes | Yes with integrated Sametime | Yes with integrated Sametime | Yes with integrated Sametime | Yes with integrated Sametime | No | Yes with integrated Sametime | Yes with integrated Sametime | No |
| IceWarp Mail Server | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
| Microsoft Exchange Server | Yes | Yes | No | No | No | No | No | No | Yes | No |
| Microsoft Lync Server | No, integrated with Exchange Server | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft SharePoint | No, integrated with Exchange Server | No | No | No | No | No | No | No | Yes | No |
| Name | E-mail server | Faxing | Instant messaging | Telephony | Videoconferencing | Web conferencing | Data conferencing | Application sharing | Electronic meeting system | Synchronous conferencing |
Comparison of collaborative software features[edit]
| Name | Wikis | Web publishing | Calendaring software | Project Management | Workflow system | Document Management | List Management | XML Forms Management and workflow | Discussion | Blogs | Surveys | Time Tracking | Business Intelligence | Charting | Bookmarking, Tagging, Rating and Comments | Social software | Enterprise search | Office suite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse (suite) | No, | Yes, via Webservice | Yes, limited | Yes, limited | Yes, limited | Yes | Yes | Yes, simple | No | No | No | No | No | No | Yes, limited | No | Yes | Yes, web |
| EGroupware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes, web, webdav |
| Google Apps | Yes, Sites | Yes, Sites | Yes | No | No | Yes, simple | No | Yes, simple | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| IBM Connections | Yes | Yes | Yes | Yes, simple | Yes | Yes, simple | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No |
| IBM Lotus Domino | No | No | Yes | Yes, simple | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
| IBM Quickr | Yes | Yes | Yes | Yes, simple | Yes | Yes, simple | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No |
| IceWarp Mail Server | No | No | Yes | Yes, simple | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes |
| InLoox | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes, limited | Yes | Yes | Yes, MS Office Interface |
| Intraboom | No | No | Yes | Yes, simple | Yes, simple | Yes | Yes, simple | No | Yes | Yes, simple | No | No | No | Yes | Yes, limited | Yes | No | No |
| Kune | Yes | In development | Yes | Yes, simple | No | Yes | yes, wave-based | No | Yes | Yes | yes (gadget) | No | No | No | In development | Yes | No | Real-time collaborative documents |
| Microsoft Exchange Server | No | No | Yes | Yes, simple | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Microsoft Office | No | No | No | No | No | Yes, simple | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes, desktop |
| Microsoft Project Server | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Microsoft Sharepoint | Yes | Yes | Yes | Yes, simple | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, web |
| Microsoft Team Foundation Server | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No |
| Smartsheet | No | Yes[9] | Yes[10] | Yes[11] | Yes[12] | Yes[13] | Yes | No | Yes[14] | No | Yes[15] | Yes[16] | No | Yes[17] | No | No | Yes[18] | Yes, MS Office Interface |
| Traction TeamPage | Yes | Yes | Yes | Yes | Yes, simple | Yes | Yes | No | Yes | Yes | Yes, plug-in | Yes, basic | No | Yes, usage charts, API | Yes | Yes, plug-in | Yes | Yes, web, webdav |
| Tiki Wiki CMS Groupware | Yes | Yes | Yes | Yes, simple | Yes | Yes | Yes (newsletter) | Yes | Yes | Yes | Yes | Yes | No | Yes (basic) | Yes | Yes | Yes | Yes, web |
| Wrike | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes, web |
| Xaitporter | No | No | Yes, limited | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes, webdav |
| Trello | No | No | Yes, limited | Yes | Yes | No | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No |
| XWiki Enterprise | Yes | Yes | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes, extension | Yes | Yes, extension | No | No | Yes, extension | Yes, and extension for rating | Yes | Yes, (Lucene/SolR) | Yes, web |
| Zoho Projects | Yes | No | Yes | Yes | Yes, limited | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes, limited | Yes | No | Yes, web |
| Name | Wikis | Web publishing | Calendaring software | Project Management | Workflow system | Document Management | List Management | XML Forms Management and workflow | Discussion | Blogs | Surveys | Time Tracking | Business Intelligence | Charting | Bookmarking, Tagging, Rating and Comments | Social software | Enterprise search | Office suite |
Comparison of targets[edit]
| Name | Public | Intranet | Extranet | Personal Sites | Team Sites | Developer |
|---|---|---|---|---|---|---|
| IBM Connections | Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Lotus Domino | Yes | Yes | Yes | Yes | Yes | Yes |
| IBM Lotus QuickPlace | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft Exchange Server | Yes | Yes | Yes | No | No | No |
| Microsoft Office Live Communications Server | No | Yes | Yes | Yes | Yes | No |
| Microsoft Sharepoint | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft Team Foundation Server | No | Yes | Yes | Yes | Yes | Yes |
| Name | Public | Intranet | Extranet | Personal Sites | Team Sites | Developer |
Open source software[edit]
The following are open source applications for collaboration:
Google Migration Tool For Outlook
Standard client–server software[edit]
- Access Grid, for audio and video-based collaboration
- Citadel/UX, with support for native groupware clients (Kontact, Novell Evolution, Microsoft Outlook) and web interface
- EGroupware, with support for native groupware clients (Kontact, Novell Evolution, Microsoft Outlook) and web interface
- Kolab, various native PIM clients
- SOGo, integrated email, calendaring with Apple iCal, Mozilla Thunderbird and native Outlook compatibility
- Spicebird, integrated email, calendaring and chat; Windows and Linux
- Teambox, Basecamp-style project management software with focus on GTD task management and conversations. (Only V3 and prior are open-source.)
- Zentyal, with support for native groupware clients (Kontact, Novell Evolution) natively for Microsoft Outlook and web interface
Groupware: Web-based software[edit]
- Bricolage, content management system
- Collabtive, web-based project management software
- BigBlueButton, Web meetings
- DotNetNuke, also called DNN: module-based, evolved from ASP 1.0 demo applications
- EGroupware, a free open source groupware software intended for businesses from small to enterprises
- EtherPad, collaborative drafting with chat
- FusionForge, has wiki, forums, mailing lists, FTP, SSH, subdomains, hosting, email alias, backups, CVS/SVN, task management
- Group-Office, Web-based groupware for sharing calendars, files, e-mail, CRM, Projects, Mobile Synchronization and much more.
- Jumper 2.0, collaborative search engine and knowledge management platform
- Kolab Groupware, integrated Roundcube web frontend
- Kune, collaborative federated social network, based on Apache Wave
- Loomio, for making decisions together (AGPL).
- MediaWiki, which provides core content management and integrates with many other tools via extensions
- ONLYOFFICE Community Server, available for Microsoft and Linux
- OpenBroadcaster LPFM IPTV broadcast automation tools
- SOGo, integrated email, calendaring with Apple iCal, Mozilla Thunderbird and native Outlook compatibility
